Monday, January 14, 2013

Facts behind low average speed of trains in Kerala on comparison with that of National level …


To,

Dr. Sasi Tharoor Ph.D;
Member of Parliament (Lok Sabha),

Respected Sir,

Sub: Facts behind low average speed of trains in Kerala on comparison with that of National level …

This is in continuation of the discussion we, the representatives of train passengers & natives of Kazhakuttom, had at your office near Press Road Tvm on Jan 14, 2012. We are extremely happy to place on record our deep sense of gratitude for the keen interest you are taking in matters connected with the welfare of the members of your constituency in particular & of Kerala & India at large. We are specifically glad about the pins taken by your good self to present our case, of providing stop for more express trains at Kazhakuttom, before the DRM and discussing the same with him in our presence over phone.
The excuse/reason given by the DRM for turning down our demand to provide boarding & alighting facility for more express/mail trains at Kazhakuttom appeared to have some camouflaged opportunities in favour of us – Keralites at large. Pondering on this point during our return journey has brought out a clearer picture. Let me explain it step by step to you, sir.
1. The DRM seems to have told that average speed of express trains at the National level is around 100 Km/Hr but that of Kerala is around 60-50 Km/Hr only & hence NO more stop is feasible – the same trump card which the railways play against Kerala always.
2. The 2001 Census showed that:
2.1. Population density of INDIA is 324/Sq. Km [1]
2.2. ‘’ ‘’ KERALA is 819/Sq. Km [1]
2.3. Area of Kerala is only 1% of India but has 3% of population [2]
2.4. India has 19.5% of its area as FOREST but Kerala has 28.9% of its area as FOREST[3]
3. Trains are meant to provide transport facility for people & freight. Higher population and population-density implies need for more trains as well as more boarding & alighting stops. If there are no passengers to board or alight, the trains can simply keep running and the average speed can be as high as the maximum attainable speed of it.
3.1. If ‘S’ is the average speed of express trains at National level (which the Railway authorities quote as a bench mark), normalizing it on the basis of population densities of INDIA & KERALA we find that Kerala need & can have only 0.3956 ’S’ Km/Hr [S X 324/819] speed with identical /comparable infrastructure of the national level.
4. A simple exercise based on the details available in the Indian Railways Southern Zone Time Table gave:


4.1.
Table I Average Speed of Exp. Trains in Kerala
Sl.# Section/Region Route via Tot.running km Tot. running time Speed Km/Hr
1 Tvm-Palakkad Alp 1475 31hr35min 46.70 (1)
2 Tvm-Palakkad Ktm 1481 31hr15min 47.39 (2)
3 Tvm-Mangalore Alp 3267 61hr50min 52.84 (3)
4 Tvm-Mangalore Ktm 4764 102hr30min 46.48 (4)
5 Tvm-Palakkad Alp+Ktm 5041 107hr20min 46.97 (5)
6 Tvm-Mangalore Alp+Ktm 11803 238hr20min 49.52 (6)
7 Mangalore-Palakkad Kannur 2844 54hr50min 51.89 (7)



4.2 Overall average speed of express trains in Kerala, from Table I =
(2844 km + 3267km + 4764km + 1481km + 1475km)  (54hr50min + 61hr50min + 102hr30min + 31hr15min + 31hr35min)
= 13831 km  282hrs = 49.05 km/hr. (8)

All these 8 values are well above the pro-rata speed of trains required in Kerala on the basis of National Average Speed and Population Density.

5. If express train speed at national level is 100 km/hr, that of Kerala need be 39.56 km/hr (see section 3.) In other words: as the average speed of trains in Kerala being 49.05 km/hr (see section 4.) that at national level has to be 123.99 km/hr (normalizing with Population Density ratio – section 3.).
6. Conclusion
In the light and on the strength of the above facts we sincerely hope that you will be victorious in getting the requirements of providing boarding & alighting stops for more express trains at Kazhakuttom station realized soon.
The facts listed above are equally valid in the case of demands put forward by Keralite communities within & outside KERALA, year after year with regard to enhancing Railway facilities in and for Kerala.

Thanking you,

Yours truly


(E.M.George) (John Vinatius) (K.S.Hariharan) (B.Gopi)




[1] http://www.iloveindia.com/population-of-india/population-density.html
[2] http://www.prokerala.com/kerala/population.htm
[3] http://www.prokerala.com/kerala/forest.htm


Annexure I Express Train Speed in Kerala: Tvm – Palakkad Via Alp

Sl. # Train# Dep Dep Dep Arr Arr Arr Dist Time Speed
Stn Km Time Stn Km Time Km Hr.min Km/hr

1 12788 Tvc 000 04.15 Pkd 372 12.20 372 08.05 46.02
2 16326 Tvc 000 05.30 Pkd 372 14.00 372 08.30 43.76
3 12643 Tvc 000 14.20 Kylm 106 15.53 106 01.33 68.39
4 12643 Kylm 000 15.53 Ers 101 18.40 101 02.47 36.29
5 12643 Ers 220 18.40 Pkd 372 21.50 152 03.10 48.00
6 16323 Tvc 000 16.35 Pkd 372 24.05 372 07.30 49.60
Totals 1475 31.35 292.06


Annexure I I Express Train Speed in Kerala: Tvm – Palakkad Via Ktm
Sl. # Train # Dep Stn Dep Km Dep Time Arr Stn Arr Km Arr Time Distance
Km Time
Hr.min Speed
Km/hr
1 16328 Tvc 000 05.30 Pkd 372 14.00 372 08.30 43.76
2 17299 Kcv 007 07.15 Pkd 372 15.15 365 08.00 45.62
3 12625 Tvc 000 11.15 Pkd 372 18.40 372 07.25 50.16
4 12515 Tvc 000 12.50 Pkd 372 20.10 372 07.20 50.73
Totals 1481 31.15 190.27


Annexure I I I Express Train Speed in Kerala: Tvm – Mangalore Via Alp
Sl. # Train # Dep Stn Dep Km Dep Time Arr Stn Arr Km Arr Time Distance
Km Time
Hr.min Speed
Km/hr
1 12217 Kcv 007 09.10 Kylm 106 10.48 99 01.38 60.61
2 12217 Kylm 000 10.48 Ers 101 12.40 101 01.52 54.11
3 12217 Ers 220 12.40 Maq 639 20.35 419 07.55 52.93
4 12997 Tvc 000 09.10 Maq 639 20.35 639 11.25 61.05
5 16346 Tvc 000 09.50 Maq 639 24.10 639 14.20 45.53
6 12431 Tvc 000 19.15 Maq 639 06.00 639 10.45 59.44
7 12076 Tvc 000 06.00 Kkd 413 13.05 413 07.05 58.31
8 16342 Tvc 000 17.25 Gvr 318 24.15 318 06.50 46.54
Totals 3267 61.50 438.52

Annexure IV Express Train Speed in Kerala: Tvm – Mangalore Via Ktm
Sl. # Train # Dep Stn Dep Km Dep Time Arr Stn Arr Km Arr Time Distance
Km Time
Hr.min Speed
Km/hr
1 12202 Kcv 007 08.50 Maq 639 20.35 632 11.45 53.79
2 12287 Kcv 007 08.50 Maq 639 20.35 632 11.45 53.79
3 16312 Kcv 007 15.15 Maq 639 04.55 632 13.40 46.24
4 16334 Tvc 000 15.15 Maq 639 04.55 639 13.40 46.76
5 16302 Tvc 000 05.00 ShrJ 327 12.45 327 07.45 42.19
6 16650 Tvc 000 06.30 Maq 634 20.25 634 13.55 45.56
7 16629 Tvc 000 18.30 Maq 634 10.00 634 15.30 40.90
8 16347 Tvc 000 20.45 Maq 634 11.15 634 14.30 43.72
Totals 4764 102.30 372.95


Annexure V Express Train Speed in Kerala: Tvm – Palakkad Via Alp & Ktm
Sl. # Train # Dep Stn Dep Km Dep Time Arr Stn Arr Km Arr Time Distance
Km Time
Hr.min Speed
Km/hr
1 12788 Tvc 000 04.15 Pkd 372 12.20 372 08.05 46.02
2 13352 Alp 044 0600 Ers 101 07.10 057 01.10 48.85
2a 13352 Ers 220 07.10 Pkd 372 10.40 152 03.30 42.43
3 16328 Tvc 000 05.30 Pkd 372 14.00 372 08.30 43.76
4 16326 Tvc 000 05.30 Pkd 372 14.00 372 08.30 43.76
5 12512 Tvc 000 05.30 Pkd 372 14.00 372 08.30 43.76
6 12522 Ers 220 10.05 Pkd 372 14.00 152 03.55 38.80
7 17227 Kcv 007 07.15 Pkd 372 15.15 365 08.00 45.62
8 12625 Tvc 000 11.15 Pkd 372 18.40 372 07.25 50.16
9 12515 Tvc 000 12.50 Pkd 372 20.10 372 07.20 50.73
10 16309 Ers 220 16.40 Pkd 372 20.10 152 03.30 43.43
11 12643 Tvc 000 14.20 Kylm 106 15.53 106 01.33 68.39
11a 12643 Kylm 000 15.53 Ers 101 18.40 101 02.47 36.29
11b 12643 Ers 220 18.40 Pkd 372 21.50 152 03.10 48.00
12 12645 Ers 220 18.50 Pkd 372 21.50 152 03.00 50.67
13 16317 Tvc 000 16.05 Pkd 372 23.40 372 07.25 50.16
14 12659 Tvc 000 16.05 Pkd 372 23.40 372 07.25 50.16
15 16323 Tvc 000 16.35 Pkd 372 24.05 372 07.30 49.60
16 12507 Ers 220 21.05 Pkd 372 24.05 152 03.00 50.67
17 16359 Ers 220 22.45 Pkd 372 25.50 152 03.05 49.30
Totals 5041 107.20 950.56


Annexure VI Express Train Speed in Kerala: Tvm – Mangalore Via Alp & Ktm
Sl. # Train # Dep Stn Dep Km Dep Time Arr Stn Arr Km Arr Time Distance
Km Time
Hr.min Speed
Km/hr
1 12217 Kcv 007 09.10 Kylm 106 10.48 099 01.38 60.61
2 12217 Kylm 000 10.48 Ers 101 12.40 101 01.52 54.11
3 12217 Ers 220 12.40 Maq 639 20.35 419 07.55 52.93
4 12483 Kcv 007 09.10 Kylm 106 10.48 099 01.38 60.61
5 12483 Kylm 000 10.48 Ers 101 12.40 101 01.52 54.11
6 12483 Ers 220 12.40 Maq 639 20.35 419 07.55 52.93
7 12997 Tvc 000 09.10 Maq 639 20.35 639 11.25 61.05
8 12202 Kcv 007 08.50 Maq 639 20.35 632 11.45 53.79
9 12287 Kcv 007 08.50 Maq 639 20.35 632 11.45 53.79
10 12617 Ers 220 13.10 Maq 639 22.05 419 08.55 46.99
11 16346 Tvc 000 09.50 Maq 639 24.10 639 14.20 45.53
12 10216 Ers 220 14.35 Maq 639 22.30 419 07.55 52.93
13 16312 Kcv 007 15.15 Maq 639 04.55 632 13.40 46.24
14 16334 Tvc 000 15.15 Maq 639 04.55 639 13.40 46.76
15 16336 Tvc 000 15.15 Maq 639 04.55 639 13.40 46.76
16 16338 Ers 220 19.50 Maq 639 04.55 419 09.05 46.13
17 12977 Ers 220 19.50 Maq 639 04.55 419 09.05 46.13
18 12431 Tvc 000 19.15 Maq 639 06.00 639 10.45 59.44
19 11098 Ers 220 23.20 Maq 639 08.00 419 06.40 62.85
20 12519 Ers 220 05.15 Maq 639 12.30 419 07.15 57.79
21 16302 Tvc 000 05.00 Shr 327 12.45 327 07.45 42.19
22 12076 Tvc 000 06.00 Kkd 413 13.05 413 07.05 58.31
23 16650 Tvc 000 06.30 Maq 634 20.25 634 13.55 45.56
24 16342 Tvc 000 17.25 Gvr 318 24.15 318 06.50 46.54
25 16629 Tvc 000 18.30 Maq 634 10.00 634 15.30 40.90
26 16347 Tvc 000 20.45 Maq 634 11.15 634 14.30 43.72
Totals 11803 238.20 1338.70


Annexure VII Express Train Speed in Kerala: Mangalore – Palakkad
Sl. # Train # Dep Stn Dep Km Dep Time Arr Stn Arr Km Arr Time Distance
Km Time
Hr.min Speed
Km/hr
1 16108 Maq 000 06.40 Pkd 372 14.30 372 07.50 47.49
2 12602 Maq 000 13.15 Pkd 372 20.35 372 07.20 50.73
3 16528 Knr 132 17.45 Pkd 372 22.30 240 04.45 50.53
4 12686 Maq 000 16.00 Pkd 372 23.00 372 07.00 53.14
5 16044 Maq 000 16.00 Pkd 372 23.00 372 07.00 53.14
6 16687 Maq 000 16.20 Pkd 372 23.40 372 07.20 50.73
7 12654 Maq 000 20.45 Pkd 372 02.45 372 06.00 62.00
8 16628 Maq 000 21.30 Pkd 372 05.05 372 07.35 49.05
Totals 2844 54.50 416.81

Picture 1 Track branching from main line to platform-line at Kazhakuttom (Loop line?)
Picture 3 Track branching from main line to platform-line at many other stations like Changanasserry, Angamali, etc

No comments:

Post a Comment